{3} All Tickets by Milestone (10 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #45 | create block oriented read/write API | aksyx | task | walco | 06/21/07 | |
| #48 | drum program updates | aksui | 0.3 | task | jmisra | 07/24/07 |
| #47 | coarse adjustments with Ctrl+click in range widget | aksui | 0.4 | enhancement | jmisra | 07/24/07 |
0.4 Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #42 | bring multi editor up to par w/ aksys | aksui | 0.4 | defect | jmisra | 06/20/07 |
| #55 | postmod support | aksui | 0.4 | defect | jmisra | 10/29/07 |
| #60 | refactor osc client connector to handle responses asynchronously | general | 0.3 | defect | walco | 11/17/07 |
| #61 | implement midi support | general | 0.4 | defect | walco | 11/18/07 |
| #49 | create Gtk theme for aksui | aksui | 0.4 | defect | walco | 07/25/07 |
| #35 | investigate possiblilities for filter visualizations in UI.KeygroupEditorWindow | aksui | enhancement | jmisra | 06/20/07 | |
| #36 | figure out what hz cutoff values really represent | general | 0.4 | task | walco | 06/20/07 |
Note: See TracReports for help on using and
creating reports.
